G4 Reagents
G4 Sequencing Kits contain all of the necessary reagents for a G4 sequencing run. Kits are available in multiple configurations depending on read length and size requirements for maximum system flexibility and cost efficiency.

Kits & Key Applications
The G4 is a highly versatile system, enabling efficient batching and processing of a wide variety of end user applications.
Run Time | Samples / FC | Samples / Run | |
---|---|---|---|
RNA Gene Expression (2 x 50 bp, 10 M reads) | 8–10 hrs | 15 | 60 |
Single Cell RNA-Seq (130 cycles, 7,500 cells/sample and 20,000 reads/cell) | 12-15 hrs | 1 | 4 |
Total RNA-Seq (2 x 100 bp, 50 M reads) | 12–15 hrs | 3 | 12 |
Exome (2 x 100 bp, 35 Mb at 100x coverage) | 12–15 hrs | 5 | 20 |
Target Enrichment (2 x 150 bp, 800 Kb at 4000x coverage) | 16–19 hrs | 6 | 24 |
Run Time | Samples / FC | Samples / Run | |
---|---|---|---|
RNA Gene Expression (2 x 50 bp, 10 M reads) | 6–8 hrs | 30 | 120 |
Single Cell RNA-Seq (130 cycles, 7,500 cells/sample and 20,000 reads/cell) | 12-15 hrs | 2 | 8 |
Total RNA-Seq (2 x 100 bp, 50 M reads) | 12–15 hrs | 6 | 24 |
Exome (2 x 100 bp, 35 Mb at 100x coverage) | 12–15 hrs | 11 | 44 |
Target Enrichment (2 x 150 bp, 800 Kb at 4000x coverage) | 16–19 hrs | 12 | 48 |
Human Whole Genome (2 x 150 bp, 3 Gb at 30x coverage) | 16–19 hrs | 1 | 4 |
Sample multiplexing is based on assumptions listed in table and may vary on experimental design and sample type.
*Planned for next release.
F2 Kit
The F2 Sequencing kits contain all the reagents needed to run the G4, including rapid SBS reagents in 100, 200 and 300 cycle configurations, wash buffer, sample cartridge, and a 150 million read output flowcell. Kits can be purchased in sets of 1 or 4.
150 - 165 M reads (clusters) / FC | |||||
---|---|---|---|---|---|
Configuration | Output | Approximate Read Time | Product Number | ||
1-Pack | 4-Pack | ||||
100 cycles | 15 - 17 Gb | 8 - 10 hrs | 700,101 | 700,104 | |
200 cycles | 30 - 33 Gb | 12 - 15 hrs | 700,102 | 700,105 | |
300 cycles | 45 - 50 Gb | 16 - 19 hrs | 700,103 | 700,106 | |
Quality | 80 - 90% Reads > Q30 across all kits | ||||
Accuracy | 99.6-99.9% across all kits | s
*The G4 can process up to 4 flow cells in parallel. Number of reads and sequencing output shown is per flow cell.
*Performance metrics may be impacted by sample quality, library preparation, loading concentration, and other sequencing considerations. Metrics as generated on reference bacterial and human genomes.


F3 Kit
The F3 Sequencing kits contain all the reagents needed to run the G4, including rapid SBS reagents in 50, 100, 200 and 300 cycle configurations, wash buffer, sample cartridge, and a 300 million read output flowcell. Kits can be purchased in sets of 1 or 4.
300 - 330 M reads (clusters) / FC | |||||
---|---|---|---|---|---|
Configuration | Output | Approximate Read Time | Product Number | ||
1-Pack | 4-Pack | ||||
50 cycles | 15 - 17 Gb | 6 - 8 hrs | Contact Us | Contact Us | |
100 cycles | 30 - 33 Gb | 8 - 10 hrs | Contact Us | Contact Us | |
200 cycles | 60 - 66 Gb | 12 - 15 hrs | Contact Us | Contact Us | |
300 cycles | 90 - 100 Gb | 16 - 19 hrs | Contact Us | Contact Us | |
Quality | 75 - 90% Reads > Q30 across all kits | ||||
Accuracy | 99.6-99.9% across all kits |
*The G4 can process up to 4 flow cells in parallel. Number of reads and sequencing output shown is per flow cell.
*Performance metrics may be impacted by sample quality, library preparation, loading concentration, and other sequencing considerations. Metrics as generated on reference bacterial and human genomes.
Max Read™ Kit
Delivering up to 4 billion reads per run, the Max Read Kits are purpose built to deliver high-throughput, low cost short reads for specific applications.

Indices & Adapters Kit
S1 and S2 sequencing primers are applied during NGS library preparation. Indicies can also be applied during library preparation if within-lane multiplexing is required.
Product | Part Number |
---|---|
Dual Index PCR Primers (1-96) | 700,110 |
Dual Index PCR Primers Set A (1-24) | 700,111 |
Dual Index PCR Primers Set B (25-48) | 700,112 |
SG Non-Indexed Library Prep Primers (24 Reactions) | 700,115 |
SG Universal Library Prep Adapters (96 Reactions) | 700,117 |
Indexed PCR-Free Library Prep Adapters (24 UDIs x 1 Reaction Each) | 700,116 |
Non-Indexed PCR-Free Library Prep Adapters (24 Reactions) | 700,119 |

Sequencing Controls
Preprepared PhiX control libraries are recommended for use with the G4 for troubleshooting. These controls can be purchased in sets of 1 or 4.

G4 Pricing & Availability
For additional details around G4 pricing and availability, please provide your information and a Singular Genomics representative will be in contact as soon as possible.